Stock Exchange and Press releases
| Stock exchange releases in blue press releases in orange | ||
|---|---|---|
| Feb 15, 2012 | Proposals by Huhtamäki Oyj's Board of Directors, Nomination Committee and Audit Committee to the Annual General Meeting of Shareholders | |
| Feb 15, 2012 | Huhtamäki Oyj's Results January 1 - December 31, 2011: Foundation for quality growth established | |
| Feb 1, 2012 | Invitation to join Huhtamaki's results presentation on February 15, 2012 | |
| Jan 13, 2012 | Summary of stock exchange releases and announcements 2011 | |
| Jan 11, 2012 | Huhtamaki is pleased to introduce a new breakthrough Primo double-wall hot cup | |
More releases
RESULTS 2011
CEO Jukka Moisio:
"Huhtamaki has returned to a growth track. Last year we focused on our core businesses and sought to grow them. We succeeded and we are pleased to report growth in all segments." To the full report
CEO'S MESSAGE
During the past ten years we have worked systematically to build our business positions and operations in emerging markets. This work is now bearing fruit in our positive top line development.
SHARE PRICE
BUSINESS SEGMENTS
Foodservice and consumer goods markets are served by approximately 12,700 people in 59 manufacturing units and several sales offices in 31 countries. Huhtamaki has five business segments.
