Stock Exchange and Press releases
| Stock exchange releases in blue press releases in orange | ||
|---|---|---|
| Feb 1, 2012 | Invitation to join Huhtamaki's results presentation on February 15, 2012 | |
| Jan 13, 2012 | Summary of stock exchange releases and announcements 2011 | |
| Jan 11, 2012 | Huhtamaki is pleased to introduce a new breakthrough Primo double-wall hot cup | |
| Dec 14, 2011 | Subscription dates under Huhtamäki Oyj's option rights 2006 B and 2006 C in 2012 | |
| Dec 13, 2011 | Huhtamaki completes strategic review of rigid plastic consumer goods operations and restructures operations in Foodservice Germany | |
More releases
RESULTS 2010
The Group's net sales increased with an accelerating pace towards
the year end due to positive volume development especially within the Flexible Packaging and Films business segments. To the full report
CEO'S MESSAGE
During the past ten years we have worked systematically to build our business positions and operations in emerging markets. This work is now bearing fruit in our positive top line development.
SHARE PRICE
BUSINESS SEGMENTS
Foodservice and consumer goods markets are served by approximately 12,700 people in 59 manufacturing units and several sales offices in 31 countries. Huhtamaki has five business segments.





